Branch Transformations: Our Magee & Wilmot branches are now open Monday – Friday during their remodels.
Search through our services, articles, help topics, locations and more.
Membership is open to anyone who lives, works, worships, attends school or volunteers in (as well as all businesses located in) these geographic areas…
Not sure if a Credit Union is right for you?
Click Here to learn about Credit Unions and who they can benefit.
Vantage West Business Checking offers you three flexible account options based on your business needs, provided by a partner who understands the unique complexities of our community. All accounts include:
We also provide Interest on Lawyers’ Trust Accounts (IOLTAs), geared specially for attorneys in Southern Arizona. Check out the comparison chart below to see which account is right for you.
Account Features | Select Business Checking | Premier Business Checking | Community Business Checking |
---|---|---|---|
Min. Opening Deposit | $100 | $100 | $100 |
Monthly Service Fee | $10 (waived for first 2 months) | $20 (waived for first 2 months) | $5 (waived for first 2 months) |
How to Get Service Fee Waived | Maintain a $1,500 average daily balance - OR - 10 or more business debit or credit card transactions per month -OR - $15,000 combine business balances | Maintain a $10,000 average daily balance - OR - maintain $35,000 in combined business balances (ex: checking, savings, credit) - OR - make $1,000 in net purchases per month on VWCU Business debit or credit card | Maintain a $500 average daily balance AND eStatements |
No Cash-processing Fees | |||
Earn Dividends Based on Average Daily Balance | |||
Export to QuickBooks* | |||
3 Free Non-VWCU ATM Fees Per Month1 | No | ||
Transaction Fees Per Month | First 300 are free; 301 and up: $0.10 each; no cash limit | First 500 are free; 501 and up: $0.10 each (Option of 200 additional transactions for $10/month); no cash limit | First 150 are free; 151 and up: $0.10 each; no cash limit |
Free Basic Cash Management Package | |||
Balance Requirement | None (Dividends paid monthly on average daily balance) | None (Dividends paid monthly on average daily balance) | None (Dividends paid monthly on average daily balance) |
Free Cashier's Checks | No | No | |
Up to 2 Additional Checking Accounts with No Monthly Service Fee | No | No | |
Interested in an account? | Open Now | Open Now | Open Now |
Subject to approval. Credit union Membership required. Certain restrictions may apply. Federally insured by NCUA. 1 Vantage West fee only. 2Excludes Visa.
*QuickBooks is a registered trademark of Intuit, Inc.
Online Banking If you are logging in for the first time (or if it has been 6 months since your last log in), use temporary credentials in the box to the right. Once in, you’ll be prompted to set up new credentials.