Get Rewarded with $200 Cash Bonus
Good behavior deserves to be rewarded. That’s why Vantage West will reward you when you open a Business Checking account in Maricopa County with a $200 cash bonus.
Vantage West provides financial guidance and puts a spotlight on our local communities so our members can be more responsible and engaged. Let us be a partner to your financial success.
Search through our services, articles, help topics, locations and more.
Membership is open to anyone who lives, works, worships, attends school or volunteers in (as well as all businesses located in) these geographic areas…
Pima, Pinal, Cochise, or Maricopa Counties
Gila River Indian Community Reservation
Arizona’s “Copper Basin” Area
Not sure if a Credit Union is right for you?
Click Here to learn about Credit Unions and who they can benefit.
Good behavior deserves to be rewarded. That’s why Vantage West will reward you when you open a Business Checking account in Maricopa County with a $200 cash bonus.
Account Features | Select Business Checking | Premier Business Checking | Community Business Checking |
---|---|---|---|
Min. Opening Deposit | $100 | $100 | $100 |
Monthly Service Fee | $10 (waived for first 2 months) | $20 (waived for first 2 months) | $5 (waived for first 2 months) |
How to Get Service Fee Waived | Maintain a $1,500 average daily balance - OR - 10 or more business debit or credit card transactions per month -OR - $15,000 combine business balances | Maintain a $10,000 average daily balance - OR - maintain $35,000 in combined business balances (ex: checking, savings, credit) - OR - make $1,000 in net purchases per month on VWCU Business debit or credit card | Maintain a $500 average daily balance AND eStatements |
No Cash-processing Fees | |||
Earn Dividends Based on Average Daily Balance | |||
Free Online Bill Pay | |||
"Green Marble" Business Checks | First order is free - OR - $50 discount on other design | First order is free - OR - $50 discount on other design | First order is free |
Export to QuickBooks | |||
3 Free Non-VWCU ATM Fees Per Month* | No | ||
Transaction Fees Per Month | First 300 are free; 301 and up: $0.10 each; no cash limit | First 500 are free; 501 and up: $0.10 each (Option of 200 additional transactions for $10/month); no cash limit | First 150 are free; 151 and up: $0.10 each; no cash limit |
0.25% Rate Discount on Newly Originated VWCU Business Loan** | |||
Free Basic Cash Management Package | |||
Balance Requirement | None (Dividends paid monthly on average daily balance) | None (Dividends paid monthly on average daily balance) | None (Dividends paid monthly on average daily balance) |
Free Cashier's Checks | No | No | |
Up to 2 Additional Checking Accounts with No Monthly Service Fee | No | No | |
Interested in an account? | Contact Us | Contact Us | Contact Us |
The $200.00 bonus will be credited to the qualifying checking account within 10 days of the date the last requirement is met. Your account must be opened in a Vantage West Branch in Maricopa County and in good standing at the time the bonus is awarded. Limit one new Select Business Checking, Premier Business Checking or Community Business Checking, per membership and per EIN/SSN, will be eligible for the bonus. The $200.00 is considered a bonus and is subject to IRS reporting. The account must be opened between 04/01/2018 – 12/31/2019 and remain open for at least six months. If it is closed within 6 months of the open date you may be responsible for reimbursement of any bonus awarded. Subject to approval. Membership required. Certain restrictions may apply. Federally insured by NCUA. *Vantage West fee only. **Excludes Visa.
Online Banking If you are logging in for the first time (or if it has been 6 months since your last log in), use temporary credentials in the box to the right. Once in, you’ll be prompted to set up new credentials.